Table Design
Design accessible, easy-to-scan tables with clear headings, captions, simple layouts, and user-friendly formatting that improves readability and usability.
Keep Tables Simple
Tables work best when they help people compare information quickly and easily. A simple table with clear headings, consistent formatting, and only essential data is far more useful than a complex spreadsheet crammed onto a webpage. If users have to zoom, scroll sideways endlessly, or decipher merged cells like they’re solving a puzzle from an escape room, the table needs work.
Keep column and row labels short, descriptive, and easy to scan. Avoid stuffing paragraphs into table cells, and don’t use tables for layout purposes — that’s a relic from the dial-up era and should stay there. Simple tables are also easier for screen readers to interpret, which improves accessibility for everyone.
When possible, break large or complicated datasets into smaller tables or provide filtering and download options instead. Users rarely need every piece of information at once. A clean, focused table helps people find what they need faster and reduces cognitive overload. Simple tables aren’t “less advanced” — they’re just better designed.
|
SAMPLE TWO-DAY (OVERNIGHT) STUDENT SCHEDULE |
||
Day 1 |
||
| Time | Session | Description |
| 1:00pm - 1:30pm | Check-In | Receive your nametag which will have your assigned Orientation Group Number on it. |
| 1:45pm - 2:10pm | Welcome Session | Join us as we kick off Redhawk Launch! You'll be welcomed by campus leaders and the Orientation Team. |
| 2:15pm - 2:55pm | Orientation Group Meeting #1 | Meet with your Orientation Leader, a current Redhawk student, and other new students to learn about campus resources and participate in activities. |
| 3:00pm - 3:35pm | #NewBeginnings | The transition from high school to college is a big deal! Meet with campus leaders and hear from current OLs about the challenges and success they experienced when they started college at ħ¶¼×ÊÔ´Íø. |
| 3:35pm - 3:45pm | Snack Break! | Enjoy a 10 minute break and snack, provided by the Orientation team. |
| 3:45pm - 4:45pm | Academic Success at SU | Meet with some of our Student Success team members who will discuss some of these changes, strategies for mastering your classes, and helpful campus resources. |
| 4:50pm - 5:20pm | Orientation Group Meeting #2 | Reconnect with your Orientation Leader and other new students to make friends and engage in new activities. |
| 5:30pm - 6:30pm | Welcome Dinner | Students and guests will reconnect for dinner provided by campus dining. |
| 7:00pm - 8:45pm | Social Activities | A series of evening activities will be available for students to get to know each other! Activities & locations are in the Orientation App. |
Day 2 |
||
| Time | Session | Description |
| 8:15am - 8:45am | Luggage Drop-Off | Pack up your overnight items and go to the residence hall lobby to securely drop off your bags. You will be issued a luggage tag, take a picture and keep your tag to later retrieve your items. Luggage will be locked for the reminder of the day, so keep anything you intend to use during the day with you. |
| 8:15am - 8:45am | Breakfast in C Street | Join your orientation group for breakfast. Breakfast will stop being served at 8:45am. |
| 9:00am - 9:45am | Academic Advising Workshop | Students will meet with their Academic Advisor and other peers in their major to discuss fall classes and learn about advising resources. |
| 9:55am - 10:35am | Orientation Group #3 | Reconnect with your Orientation Leader and other new students to make friends and engage in new activities. |
| 10:45am - 11:45am | Off to Class | Join a ħ¶¼×ÊÔ´Íø faculty member to participate in a sample class experience and learn more about the University Core and the distinction of Jesuit Education. |
| 11:50am - 12:30pm | Lunch | Students and guests will reconnect for lunch. |
| 12:40pm - 1:20pm | The Redhawk Commitment: Campus Health & Safety | Hear from campus leaders prioritize the safety and well-being of our close-knit community. Learn how we are dedicated to creating a safe and secure environment that empowers all of our students. |
| 1:20pm - 1:30pm | Closing Session | Hear about upcoming events and must know information before you leave for the day. |
| 1:40pm - 2:15pm | Luggage Pick-Up, Campus Resource Fair, and Campus Store Pop-Up Shop | Bring your luggage tag to the residence hall to collect your personal belongings. Stroll the Campus Resource Fair and shop Redhawk Swag at our Campus Store pop-up shop. |
|
SAMPLE TWO-DAY (OVERNIGHT) STUDENT SCHEDULE |
||
Day 1 |
||
| Time | Session | Description |
| 1:00pm - 1:30pm | Check-In | Receive your nametag which will have your assigned Orientation Group Number on it. |
| 1:45pm - 2:10pm | Welcome Session | Join us as we kick off Redhawk Launch! You'll be welcomed by campus leaders and the Orientation Team. |
| 2:15pm - 2:55pm | Orientation Group Meeting #1 | Meet with your Orientation Leader, a current Redhawk student, and other new students to learn about campus resources and participate in activities. |
Day 2 |
||
| Time | Session | Description |
| 8:15am - 8:45am | Luggage Drop-Off | Pack up your overnight items and go to the residence hall lobby to securely drop off your bags. You will be issued a luggage tag, take a picture and keep your tag to later retrieve your items. Luggage will be locked for the reminder of the day, so keep anything you intend to use during the day with you. |
| 8:15am - 8:45am | Breakfast in C Street | Join your orientation group for breakfast. Breakfast will stop being served at 8:45am. |
| 9:00am - 9:45am | Academic Advising Workshop | Students will meet with their Academic Advisor and other peers in their major to discuss fall classes and learn about advising resources. |
| Time | Session | Description |
|---|---|---|
| 1-1:30 p.m. | Check-In | Receive your nametag which will have your assigned Orientation Group Number on it. |
| 1-2:10 p.m. | Welcome Session | Join us as we kick off Redhawk Launch! You'll be welcomed by campus leaders and the Orientation Team. |
| 2-2:55 p.m. | Orientation Group Meeting #1 | Meet with your Orientation Leader, a current Redhawk student, and other new students to learn about campus resources and participate in activities. |
| Time | Session | Description |
|---|---|---|
| 8:15-8:45 a.m. | Luggage Drop-Off | Pack up your overnight items and go to the residence hall lobby to securely drop off your bags. You will be issued a luggage tag, take a picture and keep your tag to later retrieve your items. Luggage will be locked for the reminder of the day, so keep anything you intend to use during the day with you. |
| 8:15- 8:45 a.m. | Breakfast in C Street | Join your orientation group for breakfast. Breakfast will stop being served at 8:45am. |
| 9-9:45 a.m. | Academic Advising Workshop | Students will meet with their Academic Advisor and other peers in their major to discuss fall classes and learn about advising resources. |
| Time | Session | Description |
|---|---|---|
| 1-1:30 p.m. | Check-In | Receive your nametag which will have your assigned Orientation Group Number on it. |
| 1-2:10 p.m. | Welcome Session | oin us as we kick off Redhawk Launch! You'll be welcomed by campus leaders and the Orientation Team. |
| 2-2:55 p.m. | Orientation Group Meeting #1 | Meet with your Orientation Leader, a current Redhawk student, and other new students to learn about campus resources and participate in activities. |
| Time | Session | Description |
|---|---|---|
| Program | 2025-26 | 2026-27 | Number of Program Credits |
|---|---|---|---|
Albers |
|||
| Accounting - Professional | $874 | $900 | 54 credits |
| Accounting and Analytics | $874 | $900 | 45 credits |
| Business Analytics | $1,042 | $1,073 | 45 credits |
| Online Business Analytics | $1,042 | $1,073 | 45-48 credits |
| Cybersecurity Leadership (Online) | $727 | $749 | 45 credits |
| Finance | $1,042 | $1,073 | 45 credits |
| MBA - Early Career, Professional | $1,042 | $1,073 | 48-60 credits |
| MBA – Online MBA | $1,042 | $1,073 | 48-60 credits |
| MBA - Sport and Entertainment Management |
$874 SEM credits $1,042 MBA credits |
$900 SEM credits $1,073 MBA credits |
48 credits |
Arts & Sciences |
|||
| Couples & Family Therapy* | $874 | $900 | 56 credits |
| Criminal Justice | $874 | $900 | 55 credits |
| Fine Arts Leadership | $757 | $779 | 48 credits |
| Fundraising Leadership Certificate | $757 | $779 | 12 credits |
| Nonprofit Leadership | $757 | $779 | 45 credits |
| Psychology | $874 | $900 | 90 credits |
| Public Administration | $874 | $900 | 54 credits |
| Social Work* | $874 | $900 | 39-66 credits |
Education |
|||
| Clinical Mental Health Counseling | $757 | $779 | 90 credits |
| Higher Education Leadership and Administration | $727 | $749 | 42 credits |
| School Counseling | $757 | $779 | 90 credits |
| School Psychology | $757 | $779 | 60-90 credits |
| Teacher Education (MIT) | $727 | $749 | 60 credits |
| Teaching and Transformational Leadership (MEd) | $727 | $749 | 60 credits |
| Doctoral* | $874 | $900 | under review |
|
|||
| Kinesiology | $874 | $900 | 48 credits |
| $973 | $1,002 | 163-177 credits | |
|
RN-DNP |
$973 | $1,002 | 106-120 credits |
| Post-Graduate/Post-Doctoral Certificates View full breakdown of tuition and fees | $973 | $1,002 | 41-70 credits |
Science & Engineering |
|||
| Artificial Intelligence | $1,042 | $1,073 | 49 credits |
| Mechanical Engineering | n/a | $1,002 | 45 credits |
| Structural Engineering | n/a | $900 | 45 credits |
| Computer Science* | $1,042 | $1,073 | 45-49 credits |
| Computer Science Fundamentals Certificate | $1,042 | $1,073 | 18-24 credits |
| Data Science* | $1,042 | $1,073 | 45 credits |
| Data Science Certificate | $1,042 | $1,073 | 12 credits |
| Program | 2025-26 | 2026-27 | Number of Program Credits |
|---|---|---|---|
| Albers | |||
| Accounting - Professional | $874 | $900 | 54 credits |
| Business Analytics | $1,042 | $1,073 | 45 credits |
| Online Business Analytics | $1,042 | $1,073 | 45-48 credits |
| Finance | $1,042 | $1,073 | 45 credits |
| MBA – Online MBA | $1,042 | $1,073 | 48-60 credits |
| MBA - Sport and Entertainment Management |
$874 SEM credits $1,042 MBA credits |
$900 SEM credits $1,073 MBA credits |
48 credits |
| Arts & Sciences | |||
| Couples & Family Therapy* | $874 | $900 | 56 credits |
| Criminal Justice | $874 | $900 | 55 credits |
| Fine Arts Leadership | $757 | $779 | 48 credits |
| Fundraising Leadership Certificate | $757 | $779 | 12 credits |
| Nonprofit Leadership | $757 | $779 | 45 credits |
| Psychology | $874 | $900 | 90 credits |
| Public Administration | $874 | $900 | 54 credits |
| Social Work* | $874 | $900 | 39-66 credits |
| Education | |||
| Clinical Mental Health Counseling | $757 | $779 | 90 credits |
| Higher Education Leadership and Administration | $727 | $749 | 42 credits |
| School Counseling | $757 | $779 | 90 credits |
| School Psychology | $757 | $779 | 60-90 credits |
| Teacher Education (MIT) | $727 | $749 | 60 credits |
| Teaching and Transformational Leadership (MEd) | $727 | $749 | 60 credits |
| Doctoral* | $874 | $900 | under review |
| Nursing & Health Sciences | |||
| Kinesiology | $874 | $900 | 48 credits |
| $973 | $1,002 | 163-177 credits | |
|
RN-DNP |
$973 | $1,002 | 106-120 credits |
| Post-Graduate/Post-Doctoral Certificates View full breakdown of tuition and fees | $973 | $1,002 | 41-70 credits |
| Science & Engineering | |||
| Artificial Intelligence | $1,042 | $1,073 | 49 credits |
| Mechanical Engineering | n/a | $1,002 | 45 credits |
| Structural Engineering | n/a | $900 | 45 credits |
| Computer Science* | $1,042 | $1,073 | 45-49 credits |
| Computer Science Fundamentals Certificate | $1,042 | $1,073 | 18-24 credits |
| Data Science* | $1,042 | $1,073 | 45 credits |
| Data Science Certificate | $1,042 | $1,073 | 12 credits |